These 24 Delhi Seats Now Have Fewer Registered Voters Than Votes Cast Last Year
If elections were held tomorrow and there was a record 100% turnout, the New Delhi seat would still fall 9,268 votes short of the number of people who voted last year.
A view of Connaught Place, Delhi. Photo: Kaif/Unsplash
New Delhi: When assembly elections were held in February 2025, 61,636 people voted in the New Delhi constituency. The Special Intensive Revision (SIR) draft roll published on August 31 now lists only 52,368 electors there.
If elections were held tomorrow and there was a record 100% turnout, the seat would still fall 9,268 votes short of the number of people who voted last year.
The same is true in 23 other Delhi constituencies as well. In each, the register now holds fewer names than votes cast last year, so no turnout figure exists that would match the last election in terms of voter numbers. Not 90%, not 99%, not even 100%.
| Constituency | Voted, Feb 2025 | Roll, June 2026 | Draft roll, Aug 2026 | Turnout needed | Recorded dead | Recorded duplicate | Voters still unaccounted |
| New Delhi | 61,636 | 89,683 | 52,368 | 117.7% | 1,642 | 821 | 7,873 |
| Tughlakabad | 1,14,938 | 1,92,419 | 1,00,386 | 114.5% | 3,221 | 1,473 | 11,919 |
| Delhi Cantonment | 47,458 | 64,509 | 41,654 | 113.9% | 777 | 914 | 4,801 |
| Sangam Vihar | 1,25,714 | 1,92,842 | 1,14,412 | 109.9% | 1,804 | 1,804 | 9,097 |
| Kasturba Nagar | 84,483 | 1,37,365 | 77,036 | 109.7% | 3,016 | 422 | 5,580 |
| Badli | 1,50,866 | 2,14,343 | 1,40,431 | 107.4% | 2,809 | 2,587 | 7,027 |
| Adarsh Nagar | 1,00,460 | 1,33,893 | 93,581 | 107.4% | 2,459 | 1,411 | 4,688 |
| R.K. Puram | 76,503 | 1,30,161 | 72,426 | 105.6% | 2,714 | 924 | 2,104 |
| Okhla | 2,09,522 | 3,62,813 | 1,98,984 | 105.3% | 5,079 | 5,079 | 4,943 |
| Badarpur | 2,08,095 | 3,44,677 | 1,98,004 | 105.1% | 5,134 | 3,960 | 4,905 |
| Nangloi Jat | 1,59,322 | 2,18,404 | 1,53,317 | 103.9% | 2,538 | 2,213 | 3,191 |
| Patparganj | 1,38,652 | 2,22,932 | 1,33,593 | 103.8% | 3,395 | 1,519 | 2,063 |
| Wazirpur | 1,06,788 | 1,63,933 | 1,03,072 | 103.6% | 4,260 | 487 | 1,064 |
| Rajinder Nagar | 97,211 | 1,48,245 | 94,386 | 103.0% | 2,639 | 1,131 | 506 |
| Dwarka | 1,39,504 | 1,88,592 | 1,35,909 | 102.6% | 2,055 | 2,423 | 813 |
| Kalkaji | 1,06,876 | 1,81,350 | 1,03,889 | 102.9% | 6,507 | 1,007 | none |
| Sultanpur Majra | 1,12,825 | 1,60,575 | 1,10,681 | 101.9% | 4,940 | 1,197 | none |
| Gandhi Nagar | 1,05,404 | 1,68,291 | 1,03,631 | 101.7% | 3,362 | 1,164 | none |
| Kondli | 1,28,730 | 2,02,701 | 1,26,771 | 101.5% | 3,796 | 1,063 | none |
| Patel Nagar | 1,17,370 | 1,97,049 | 1,16,703 | 100.6% | 4,660 | 1,527 | none |
| Rithala | 1,87,164 | 2,92,892 | 1,86,380 | 100.4% | 6,178 | 3,408 | none |
| Ambedkar Nagar | 97,189 | 1,60,168 | 96,908 | 100.3% | 3,416 | 949 | none |
| Trilokpuri | 1,26,283 | 1,89,708 | 1,26,126 | 100.1% | 3,497 | 1,462 | none |
| Jangpura | 85,511 | 1,45,823 | 85,497 | 100.0% | 4,102 | 784 | none |
| Total | 28,88,504 | 45,03,368 | 27,66,145 | 84,000 | 39,729 | 70,572 |
The middle column is the roll before the SIR began, after 11,16,437 names had already been taken out of Delhi’s register through ordinary revision in the 16 months since the election. The revision then took the roll down to the August draft.
The last column removes the recorded dead and duplicates out of each seat’s shortfall, on the assumption that they had voted at the same rate as everyone else there. Fifteen seats still come up short. Nine do not, and they were the narrowest to begin with.
Seven of the 24 are in South East district and four in East.
The city as a whole
Delhi’s roll held 1,56,26,736 names when it voted in February 2025, and 94,88,376 people turned out, a rate of 60.72%. The draft roll now holds 97,53,577.
Which means that there are only 2,65,201 names in excess of the total turnout when elections were last held for the Delhi assembly. For Delhi to cast as many votes as it cast last year, 97.28% of everyone currently registered would have to vote. That is 36.6 percentage points above what the city actually managed last year.
The Election Commission has been given to boasting about increased turnout percentages for elections in the wake of the SIR after 2025. Chief Election Commissioner Gyanesh Kumar said last month that SIR has helped Bihar achieve record poll turnout. He went on to claim that the turnout in the Bihar assembly election in 2025 is the highest recorded since independence – surpassing the turnout rates of several developed nations such as France, Japan and Spain. Bihar was the first state where SIR was piloted.
But in order to ensure that the number of voters who turn out to vote in Delhi is not less than what it was in 2025, Delhi’s vote percentage would have to be 97% next time it votes. No
Odds are that the number of voters who turn up to vote in Delhi’s next election would be less that those who voted last year.
For context, Delhi’s highest voter turnout in the past 42 years has been 67.47%, at the 2015 assembly election. Turnout in February 2025 was 60.54%. No Indian State has recorded a turnout of this level.
Also Read: The Tribal Votes And Politics In Gujarat https://www.vibesofindia.com/the-tribal-votes-and-politics-in-gujarat/







